Player |
T1
|
T2
|
T3
|
T4
|
T5
|
T6
|
T7
|
T8
|
T9
|
T10
|
Purse this Round | Total Purse |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Johnson, Thomas | $125.00 | $81.00 | $57.86 | $263.86 | $263.86 | |||||||
Brouillard, Randy | $85.00 | $173.57 | $258.57 | $258.57 | ||||||||
Bashara, Richard | $90.00 | $81.00 | $171.00 | $171.00 | ||||||||
Hart, Travis | $81.00 | $57.86 | $138.86 | $138.86 | ||||||||
Burton, Steven | $125.00 | $125.00 | $125.00 | |||||||||
Delorme, Bernard | $125.00 | $125.00 | $125.00 | |||||||||
Parikh, Shyam | $125.00 | $125.00 | $125.00 | |||||||||
Stella, Al | $65.00 | $57.86 | $122.86 | $122.86 | ||||||||
Gicewicz, Jonathan | $120.00 | $120.00 | $120.00 | |||||||||
McIntire, Denel | $120.00 | $120.00 | $120.00 | |||||||||
Griswold, Zack | $115.00 | $115.00 | $115.00 | |||||||||
Matthei, David | $115.00 | $115.00 | $115.00 | |||||||||
St. Louis, Bob | $90.00 | $90.00 | $90.00 | |||||||||
Trepess, Todd | $90.00 | $90.00 | $90.00 | |||||||||
Washburn, David | $90.00 | $90.00 | $90.00 | |||||||||
Beattie, Stephen | $85.00 | $85.00 | $85.00 | |||||||||
Beyette, Ray | $85.00 | $85.00 | $85.00 | |||||||||
Willey, Wain | $85.00 | $85.00 | $85.00 | |||||||||
Arakelian, David | $81.00 | $81.00 | $81.00 | |||||||||
Clayton, Dwaine | $81.00 | $81.00 | $81.00 | |||||||||
Evans, David | $70.00 | $70.00 | $70.00 | |||||||||
Franzoni, John | $70.00 | $70.00 | $70.00 | |||||||||
Frost, Andrew | $70.00 | $70.00 | $70.00 | |||||||||
Johnson, Richard | $70.00 | $70.00 | $70.00 | |||||||||
Murphy, Rob | $70.00 | $70.00 | $70.00 | |||||||||
Rhoades, Dennis | $70.00 | $70.00 | $70.00 | |||||||||
Knisley, john | $65.00 | $65.00 | $65.00 | |||||||||
Schulstad, Erik | $57.86 | $57.86 | $57.86 | |||||||||
Johnson, Kris | $50.00 | $50.00 | $50.00 | |||||||||
VanDeusen, Dirck | $50.00 | $50.00 | $50.00 | |||||||||
Trottier, Nick | $45.00 | $45.00 | $45.00 | |||||||||
Van Liew, Bill | $45.00 | $45.00 | $45.00 | |||||||||
Kasper, Chris | $27.50 | $27.50 | $27.50 | |||||||||
Thorburn, Douglas | $27.50 | $27.50 | $27.50 | |||||||||
Kassel, Eben | $17.50 | $17.50 | $17.50 | |||||||||
Poljacik, Marc | $17.50 | $17.50 | $17.50 |
Legend | |
---|---|
T1 | Tue, May 7 :: Gross Flight A - Flight A |
T2 | Tue, May 7 :: Net Flight A - Flight A |
T3 | Tue, May 7 :: Gross Flight B - Flight B |
T4 | Tue, May 7 :: Net Flight B - Flight B |
T5 | Tue, May 7 :: Gross Flight C - Flight C |
T6 | Tue, May 7 :: Net Flight C - Flight C |
T7 | Tue, May 7 :: Gross Forward Tee Flight - Forward Tee Flight |
T8 | Tue, May 7 :: Net Forward Tee Flight - Forward Tee Flight |
T9 | Tue, May 7 :: Gross Skins - Skins |
T10 | Tue, May 7 :: Net Skins - Skins |